Characteristic Overall cohort at nuMoM2b Visit (N=412) Overall Cohort at HHS Visit (N=417) Participants who moved (N=304) Participants who did not move (N=107) P value (moved vs not moved)
Nationally Normed COI Values (from 1 to 100) 37.3 (31.2, 1-99) 45.7 (33.7, 1-100) +11.1 (31.8) +2.0 (12.2) 0.008
Overall COI 0.38
Very low 188(45.6) 144 (34.5) 112 (36.8) 29 (27.1)
Low 50 (12.1) 64 (15.3) 44 (14.5) 18 (16.8)
Moderate 54 (13.1) 40 (9.6) 28 (9.2) 11 (10.3)
High 72 (17.5) 78 (18.7) 58 (19.1) 20 (18.7)
Very high 48 (11.7) 91 (21.8) 62 (20.4) 29 (27.1)
Education Index COI 0.71
Very low 147 (35.7) 162 (38.8) 122 (40.1) 36 (33.6)
Low 79 (19.2) 56 (13.4) 40 (13.2) 14 (13.1)
Moderate 85 (20.6) 60 (14.4) 42 (13.8) 18 (16.8)
High 71 (17.2) 49 (11.8) 37 (12.2) 12 (11.2)
Very high 30 (7.3) 90 (21.6) 63 (20.7) 27 (25.2)
Health and Environmental Index COI 0.58
Very low 244 (59.2) 148 (35.5) 107 (35.2) 36 (33.6)
Low 63 (15.3) 70 (16.8) 51 (16.8) 18 (16.8)
Moderate 64 (15.5) 67 (16.1) 49 (16.1) 18 (16.8)
High 40 (9.7) 91 (21.8) 63 (20.7) 28 (26.2)
Very high 1 (0.2) 41 (9.8) 34 (11.2) 7 (6.5)
Social and Economic Index COI 0.38
Very low 172 (41.7) 137 (32.9) 107 (35.2) 27 (25.2)
Low 57 (13.8) 59 (14.4) 40(13.2) 17 (15.9)
Moderate 39 (9.5) 46 (11.0) 34 (11.2) 11 (10.3)
High 65 (15.6) 70 (16.8) 50 (16.4) 20 (18.7)
Very high 79 (19.2) 105 (25.2) 73 (24.0) 32 (29.9)